Usage Statistics for w0094f3d

Summary Period: May 2018
Generated 01-Jun-2018 00:43 CEST

[Main] [Code 404] [Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2018
Total Hits 554039
Total Files 393828
Total Pages 495780
Total Visits 67803
Total Volume 2.73 GB
Total Vol. In 0 bytes
Total Vol. Out 0 bytes
Total Unique Sites 4391
Total Unique URLs 413
Total Unique Referrers 632
Total Unique User Agents 1161
. Avg Max
Hits per Hour 744 4166
Hits per Day 17872 30865
Files per Day 12704 21552
Pages per Day 15992 28873
Sites per Day 141 1004
Visits per Day 2187 4910
Volume per Day 90.11 MB 154.26 MB
Vol. In per Day 0 bytes 0 bytes
Vol. Out per Day 0 bytes 0 bytes
Hits by Response Code
Code 200 - OK 71.08% 393828
Code 206 - Partial Content 0.00% 7
Code 301 - Moved Permanently 0.24% 1344
Code 302 - Found 10.62% 58849
Code 304 - Not Modified 0.19% 1026
Code 403 - Forbidden 0.01% 50
Code 404 - Not Found 16.03% 88811
Code 406 - Not Acceptable 0.00% 6
Code 408 - Request Timeout 0.00% 1
Code 503 - Service Unavailable 1.83% 10117

Hits by Response Code May 2018

Code 404 Monthly Statistics for May 2018 (Top 20 of 344 URLs)
# Hits URL
1 50841 57.25% /wiki/
2 8404 9.46% /favicon.ico
3 5779 6.51% /apple-touch-icon-precomposed.png
4 5776 6.50% /apple-touch-icon.png
5 4910 5.53% /robots.txt
6 3413 3.84% /apple-touch-icon-120x120-precomposed.png
7 3413 3.84% /apple-touch-icon-120x120.png
8 3239 3.65% /cron.php
9 779 0.88% /apple-touch-icon-152x152-precomposed.png
10 779 0.88% /apple-touch-icon-152x152.png
11 603 0.68% /wp-login.php
12 80 0.09% /ads.txt
13 47 0.05% /
14 22 0.02% /plus/mytag_js.php
15 16 0.02% /admin.php
16 14 0.02% /faq
17 13 0.01% /admin/
18 12 0.01% /phpmyadmin/
19 11 0.01% /usage/usage_201606.html/r
20 10 0.01% /usage//r
View All URLs

Daily usage for May 2018

Daily Statistics for May 2018
Day Hits Files Pages Visits Sites Volume Vol. In Vol. Out
1 12156 2.19% 8610 2.19% 10066 2.03% 4407 6.50% 879 20.02% 94.97 MB 3.40% 0 bytes 0.00% 0 bytes 0.00%
2 11047 1.99% 7567 1.92% 9172 1.85% 4402 6.49% 925 21.07% 54.70 MB 1.96% 0 bytes 0.00% 0 bytes 0.00%
3 8315 1.50% 6022 1.53% 6927 1.40% 2954 4.36% 848 19.31% 35.65 MB 1.28% 0 bytes 0.00% 0 bytes 0.00%
4 14115 2.55% 10676 2.71% 12163 2.45% 4156 6.13% 919 20.93% 134.82 MB 4.83% 0 bytes 0.00% 0 bytes 0.00%
5 10669 1.93% 7391 1.88% 9027 1.82% 4758 7.02% 873 19.88% 48.40 MB 1.73% 0 bytes 0.00% 0 bytes 0.00%
6 11877 2.14% 8221 2.09% 10077 2.03% 4910 7.24% 905 20.61% 48.86 MB 1.75% 0 bytes 0.00% 0 bytes 0.00%
7 10402 1.88% 7438 1.89% 8817 1.78% 4249 6.27% 842 19.18% 52.89 MB 1.89% 0 bytes 0.00% 0 bytes 0.00%
8 12619 2.28% 8952 2.27% 10882 2.19% 4773 7.04% 902 20.54% 88.59 MB 3.17% 0 bytes 0.00% 0 bytes 0.00%
9 9778 1.76% 6312 1.60% 8254 1.66% 4013 5.92% 864 19.68% 45.26 MB 1.62% 0 bytes 0.00% 0 bytes 0.00%
10 13660 2.47% 9702 2.46% 11474 2.31% 4684 6.91% 903 20.56% 77.70 MB 2.78% 0 bytes 0.00% 0 bytes 0.00%
11 20391 3.68% 16703 4.24% 18229 3.68% 2348 3.46% 932 21.23% 108.88 MB 3.90% 0 bytes 0.00% 0 bytes 0.00%
12 22791 4.11% 17496 4.44% 21031 4.24% 4373 6.45% 925 21.07% 129.13 MB 4.62% 0 bytes 0.00% 0 bytes 0.00%
13 28047 5.06% 21552 5.47% 25477 5.14% 4163 6.14% 921 20.97% 154.26 MB 5.52% 0 bytes 0.00% 0 bytes 0.00%
14 23851 4.30% 19152 4.86% 21920 4.42% 3844 5.67% 1004 22.86% 130.28 MB 4.66% 0 bytes 0.00% 0 bytes 0.00%
15 22531 4.07% 17801 4.52% 20553 4.15% 4412 6.51% 973 22.16% 120.86 MB 4.33% 0 bytes 0.00% 0 bytes 0.00%
16 22537 4.07% 16601 4.22% 20379 4.11% 4173 6.15% 948 21.59% 121.17 MB 4.34% 0 bytes 0.00% 0 bytes 0.00%
17 24126 4.35% 18851 4.79% 21830 4.40% 403 0.59% 1 0.02% 131.57 MB 4.71% 0 bytes 0.00% 0 bytes 0.00%
18 21179 3.82% 16368 4.16% 19315 3.90% 112 0.17% 1 0.02% 110.35 MB 3.95% 0 bytes 0.00% 0 bytes 0.00%
19 10350 1.87% 6700 1.70% 8578 1.73% 49 0.07% 1 0.02% 69.39 MB 2.48% 0 bytes 0.00% 0 bytes 0.00%
20 12251 2.21% 6950 1.76% 9814 1.98% 71 0.10% 1 0.02% 55.03 MB 1.97% 0 bytes 0.00% 0 bytes 0.00%
21 11784 2.13% 8070 2.05% 9820 1.98% 16 0.02% 1 0.02% 49.33 MB 1.77% 0 bytes 0.00% 0 bytes 0.00%
22 21253 3.84% 15672 3.98% 19169 3.87% 51 0.08% 1 0.02% 124.00 MB 4.44% 0 bytes 0.00% 0 bytes 0.00%
23 20444 3.69% 13920 3.53% 18264 3.68% 76 0.11% 1 0.02% 146.32 MB 5.24% 0 bytes 0.00% 0 bytes 0.00%
24 4424 0.80% 2708 0.69% 4076 0.82% 9 0.01% 1 0.02% 15.71 MB 0.56% 0 bytes 0.00% 0 bytes 0.00%
25 25502 4.60% 16730 4.25% 23862 4.81% 23 0.03% 1 0.02% 82.60 MB 2.96% 0 bytes 0.00% 0 bytes 0.00%
26 25875 4.67% 18032 4.58% 24072 4.86% 88 0.13% 1 0.02% 100.52 MB 3.60% 0 bytes 0.00% 0 bytes 0.00%
27 30865 5.57% 20660 5.25% 28873 5.82% 162 0.24% 1 0.02% 120.59 MB 4.32% 0 bytes 0.00% 0 bytes 0.00%
28 27566 4.98% 17798 4.52% 25937 5.23% 114 0.17% 1 0.02% 98.81 MB 3.54% 0 bytes 0.00% 0 bytes 0.00%
29 27319 4.93% 18199 4.62% 25117 5.07% 116 0.17% 1 0.02% 108.51 MB 3.88% 0 bytes 0.00% 0 bytes 0.00%
30 22676 4.09% 15050 3.82% 20855 4.21% 100 0.15% 1 0.02% 87.96 MB 3.15% 0 bytes 0.00% 0 bytes 0.00%
31 13639 2.46% 7924 2.01% 11750 2.37% 46 0.07% 1 0.02% 46.19 MB 1.65% 0 bytes 0.00% 0 bytes 0.00%

Hourly usage for May 2018

Hourly Statistics for May 2018
Hour Hits Files Pages Volume Vol. In Vol. Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 744 23090 4.17% 560 17383 4.41% 695 21575 4.35% 3.76 MB 116.52 MB 4.17% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
1 720 22322 4.03% 535 16607 4.22% 677 21002 4.24% 3.24 MB 100.51 MB 3.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
2 616 19114 3.45% 445 13797 3.50% 588 18245 3.68% 3.67 MB 113.63 MB 4.07% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
3 635 19706 3.56% 453 14044 3.57% 613 19010 3.83% 2.95 MB 91.32 MB 3.27% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
4 646 20034 3.62% 461 14320 3.64% 622 19294 3.89% 3.94 MB 122.02 MB 4.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
5 679 21078 3.80% 479 14850 3.77% 649 20142 4.06% 3.20 MB 99.22 MB 3.55% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
6 688 21333 3.85% 493 15293 3.88% 643 19949 4.02% 3.04 MB 94.27 MB 3.37% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
7 796 24682 4.45% 535 16608 4.22% 711 22049 4.45% 3.10 MB 96.19 MB 3.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
8 742 23009 4.15% 510 15812 4.01% 662 20544 4.14% 4.24 MB 131.32 MB 4.70% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
9 733 22744 4.11% 502 15571 3.95% 644 19975 4.03% 3.32 MB 102.90 MB 3.68% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
10 722 22382 4.04% 497 15432 3.92% 628 19468 3.93% 3.10 MB 96.11 MB 3.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
11 713 22132 3.99% 508 15759 4.00% 620 19237 3.88% 3.12 MB 96.65 MB 3.46% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
12 711 22043 3.98% 498 15466 3.93% 620 19233 3.88% 3.10 MB 96.18 MB 3.44% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
13 803 24910 4.50% 589 18279 4.64% 699 21698 4.38% 5.04 MB 156.36 MB 5.60% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
14 764 23698 4.28% 553 17152 4.36% 663 20572 4.15% 3.51 MB 108.71 MB 3.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
15 784 24333 4.39% 581 18024 4.58% 692 21453 4.33% 3.57 MB 110.75 MB 3.96% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
16 819 25405 4.59% 629 19524 4.96% 723 22415 4.52% 8.86 MB 274.76 MB 9.84% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
17 730 22641 4.09% 521 16151 4.10% 633 19629 3.96% 3.32 MB 103.05 MB 3.69% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
18 748 23190 4.19% 518 16083 4.08% 645 20010 4.04% 3.38 MB 104.75 MB 3.75% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
19 774 23994 4.33% 537 16674 4.23% 648 20096 4.05% 3.50 MB 108.58 MB 3.89% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
20 746 23130 4.17% 509 15809 4.01% 650 20169 4.07% 3.49 MB 108.11 MB 3.87% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
21 808 25056 4.52% 537 16653 4.23% 713 22120 4.46% 3.65 MB 113.21 MB 4.05% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
22 797 24710 4.46% 566 17557 4.46% 699 21689 4.37% 3.61 MB 111.86 MB 4.00% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%
23 945 29303 5.29% 676 20980 5.33% 845 26206 5.29% 4.40 MB 136.31 MB 4.88% 0 bytes 0 bytes 0.00% 0 bytes 0 bytes 0.00%

Top 30 of 413 Total URLs
# Hits Volume Vol. In Vol. Out URL
1 248002 44.76% 1.09 GB 40.12% 0 bytes 0.00% 0 bytes 0.00% /wiki/
2 105159 18.98% 814.86 MB 29.17% 0 bytes 0.00% 0 bytes 0.00% /forum/
3 7171 1.29% 18.28 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% /wiki/api.php
4 4127 0.74% 173.30 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /forum/cron.php
5 2169 0.39% 1.55 MB 0.06% 0 bytes 0.00% 0 bytes 0.00% /
6 1560 0.28% 27.23 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% /wiki/load.php
7 1509 0.27% 26.40 MB 0.94% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/css/
8 1477 0.27% 2.97 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/css/responsive.css
9 1420 0.26% 9.30 MB 0.33% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/smf_jquery_plugins.js
10 1408 0.25% 1.24 MB 0.04% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/theme.js
11 1402 0.25% 19.53 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/script.js
12 1228 0.22% 7.27 MB 0.26% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/topic.js
13 1164 0.21% 2.45 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/css/jquery.sceditor.css
14 1144 0.21% 5.58 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/jquery.sceditor.smf.js
15 1113 0.20% 40.73 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/jquery.sceditor.js
16 1109 0.20% 569.50 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/editor.js
17 1105 0.20% 17.30 MB 0.62% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/jquery.sceditor.bbcode.js
18 252 0.05% 1.44 MB 0.05% 0 bytes 0.00% 0 bytes 0.00% /usage/
19 120 0.02% 271.41 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/profile.js
20 32 0.01% 3.81 MB 0.14% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_200809.html
21 31 0.01% 514.50 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201805.html
22 30 0.01% 7.29 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/css/wireless.css
23 30 0.01% 12.50 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /usage/menu.html
24 25 0.00% 13.76 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wiki/opensearch_desc.php
25 22 0.00% 124.46 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/suggest.js
26 18 0.00% 1.87 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% /wiki/images/7/7e/Nkbintools.zip
27 12 0.00% 452.56 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/jquery-1.11.0.min.js
28 10 0.00% 10.00 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% /wiki/skins/monobook/IE70Fixes.css
29 8 0.00% 211.46 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% /usage/usage_201607.html
30 8 0.00% 51.48 MB 1.84% 0 bytes 0.00% 0 bytes 0.00% /wiki/images/7/75/Rootfs-2.7.127.0.tar.bz2

Top 10 of 413 Total URLs By Volume
# Hits Volume Vol. In Vol. Out URL
1 248002 44.76% 1.09 GB 40.12% 0 bytes 0.00% 0 bytes 0.00% /wiki/
2 105159 18.98% 814.86 MB 29.17% 0 bytes 0.00% 0 bytes 0.00% /forum/
3 4 0.00% 109.42 MB 3.92% 0 bytes 0.00% 0 bytes 0.00% /wiki/images/2/29/Mipsel_xtc_20080307_x300t.tar.bz2
4 8 0.00% 51.48 MB 1.84% 0 bytes 0.00% 0 bytes 0.00% /wiki/images/7/75/Rootfs-2.7.127.0.tar.bz2
5 1113 0.20% 40.73 MB 1.46% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/jquery.sceditor.js
6 6 0.00% 38.49 MB 1.38% 0 bytes 0.00% 0 bytes 0.00% /wiki/images/5/53/Rootfs-2.7.127.0.tar.gz
7 1560 0.28% 27.23 MB 0.97% 0 bytes 0.00% 0 bytes 0.00% /wiki/load.php
8 1509 0.27% 26.40 MB 0.94% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/css/
9 1402 0.25% 19.53 MB 0.70% 0 bytes 0.00% 0 bytes 0.00% /forum/Themes/default/scripts/script.js
10 7171 1.29% 18.28 MB 0.65% 0 bytes 0.00% 0 bytes 0.00% /wiki/api.php

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 248002 44.76% 48110 71.62% /wiki/
2 105159 18.98% 15278 22.74% /forum/
3 7171 1.29% 2624 3.91% /wiki/api.php
4 2169 0.39% 581 0.86% /
5 4127 0.74% 240 0.36% /forum/cron.php
6 1560 0.28% 145 0.22% /wiki/load.php
7 1509 0.27% 60 0.09% /forum/Themes/default/css/
8 252 0.05% 54 0.08% /usage/
9 32 0.01% 15 0.02% /usage/usage_200809.html
10 31 0.01% 9 0.01% /usage/usage_201805.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 248002 44.76% 48950 72.41% /wiki/
2 105159 18.98% 13712 20.28% /forum/
3 7171 1.29% 2679 3.96% /wiki/api.php
4 2169 0.39% 1041 1.54% /
5 4127 0.74% 816 1.21% /forum/cron.php
6 1560 0.28% 190 0.28% /wiki/load.php
7 1509 0.27% 84 0.12% /forum/Themes/default/css/
8 252 0.05% 55 0.08% /usage/
9 32 0.01% 15 0.02% /usage/usage_200809.html
10 31 0.01% 7 0.01% /usage/usage_201805.html

Top 30 of 4391 Total Sites
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 299253 54.01% 203634 51.71% 1.32 GB 48.22% 0 bytes 0.00% 0 bytes 0.00% 1423 2.10% 0.0.0.0
2 65582 11.84% 55908 14.20% 258.21 MB 9.24% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% ec2-52-3-136-146.compute-1.amazonaws.com
3 9262 1.67% 8453 2.15% 259.73 MB 9.30% 0 bytes 0.00% 0 bytes 0.00% 643 0.95% 216.244.66.240
4 2431 0.44% 2431 0.62% 88.90 MB 3.18% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% ip-217-182-95.eu
5 1945 0.35% 1440 0.37% 7.49 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 90 0.13% crawl-66-249-66-218.googlebot.com
6 1774 0.32% 190 0.05% 2.29 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% cgn-pool-83-219-136-227.tis-dialog.ru
7 1733 0.31% 1534 0.39% 8.21 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 142 0.21% 141-8-183-33.spider.yandex.com
8 1485 0.27% 1039 0.26% 5.67 MB 0.20% 0 bytes 0.00% 0 bytes 0.00% 102 0.15% crawl-66-249-66-220.googlebot.com
9 1474 0.27% 1305 0.33% 6.86 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 3 0.00% crawl-133-170-187-194.qwant.com
10 1144 0.21% 1144 0.29% 48.04 KB 0.00% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% 206.153.86.109.triolan.net
11 1078 0.19% 98 0.02% 708.20 KB 0.02% 0 bytes 0.00% 0 bytes 0.00% 43 0.06% darrena092.plus.com
12 1012 0.18% 699 0.18% 3.59 MB 0.13% 0 bytes 0.00% 0 bytes 0.00% 96 0.14% crawl-66-249-66-222.googlebot.com
13 1002 0.18% 982 0.25% 5.17 MB 0.19% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% 159.65.182.83
14 969 0.17% 939 0.24% 4.86 MB 0.17% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% crawl-140-170-187-194.qwant.com
15 930 0.17% 916 0.23% 85.82 MB 3.07% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% 23.237.4.26
16 928 0.17% 926 0.24% 4.14 MB 0.15% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% crawl-115-170-187-194.qwant.com
17 872 0.16% 795 0.20% 3.16 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% static.121.34.201.195.clients.your-server.de
18 823 0.15% 723 0.18% 3.04 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 6 0.01% static.222.67.4.46.clients.your-server.de
19 812 0.15% 764 0.19% 3.15 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 7 0.01% static.42.79.9.5.clients.your-server.de
20 781 0.14% 745 0.19% 3.07 MB 0.11% 0 bytes 0.00% 0 bytes 0.00% 6 0.01% static.56.68.4.46.clients.your-server.de
21 729 0.13% 703 0.18% 2.90 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 3 0.00% static.53.20.216.95.clients.your-server.de
22 686 0.12% 673 0.17% 2.68 MB 0.10% 0 bytes 0.00% 0 bytes 0.00% 5 0.01% static.213.104.76.144.clients.your-server.de
23 651 0.12% 641 0.16% 2.59 MB 0.09% 0 bytes 0.00% 0 bytes 0.00% 4 0.01% static.145.9.216.95.clients.your-server.de
24 575 0.10% 550 0.14% 2.16 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% static.25.17.216.95.clients.your-server.de
25 575 0.10% 541 0.14% 2.19 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.00% static.25.19.216.95.clients.your-server.de
26 551 0.10% 501 0.13% 9.48 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 45 0.07% 203.133.169.72
27 546 0.10% 78 0.02% 378.66 KB 0.01% 0 bytes 0.00% 0 bytes 0.00% 39 0.06% 89.131.41.69
28 543 0.10% 523 0.13% 2.08 MB 0.07% 0 bytes 0.00% 0 bytes 0.00% 3 0.00% static.81.2.216.95.clients.your-server.de
29 531 0.10% 517 0.13% 2.10 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 3 0.00% static.73.126.251.148.clients.your-server.de
30 527 0.10% 487 0.12% 2.29 MB 0.08% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% ec2-18-233-65-43.compute-1.amazonaws.com

Top 10 of 4391 Total Sites By Volume
# Hits Files Volume Vol. In Vol. Out Visits Hostname
1 299253 54.01% 203634 51.71% 1.32 GB 48.22% 0 bytes 0.00% 0 bytes 0.00% 1423 2.10% 0.0.0.0
2 9262 1.67% 8453 2.15% 259.73 MB 9.30% 0 bytes 0.00% 0 bytes 0.00% 643 0.95% 216.244.66.240
3 65582 11.84% 55908 14.20% 258.21 MB 9.24% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% ec2-52-3-136-146.compute-1.amazonaws.com
4 2431 0.44% 2431 0.62% 88.90 MB 3.18% 0 bytes 0.00% 0 bytes 0.00% 1 0.00% ip-217-182-95.eu
5 930 0.17% 916 0.23% 85.82 MB 3.07% 0 bytes 0.00% 0 bytes 0.00% 2 0.00% 23.237.4.26
6 24 0.00% 24 0.01% 9.70 MB 0.35% 0 bytes 0.00% 0 bytes 0.00% 0 0.00% 188.93.56.216
7 551 0.10% 501 0.13% 9.48 MB 0.34% 0 bytes 0.00% 0 bytes 0.00% 45 0.07% 203.133.169.72
8 1733 0.31% 1534 0.39% 8.21 MB 0.29% 0 bytes 0.00% 0 bytes 0.00% 142 0.21% 141-8-183-33.spider.yandex.com
9 1945 0.35% 1440 0.37% 7.49 MB 0.27% 0 bytes 0.00% 0 bytes 0.00% 90 0.13% crawl-66-249-66-218.googlebot.com
10 178 0.03% 99 0.03% 7.07 MB 0.25% 0 bytes 0.00% 0 bytes 0.00% 133 0.20% ip225.ip-54-36-148.eu

Top 30 of 632 Total Referrers
# Hits Referrer
1 504055 90.98% - (Direct Request)
2 381 0.07% https://www.google.de/
3 359 0.06% https://www.google.com/
4 347 0.06% https://translate.googleusercontent.com/translate_c
5 112 0.02% https://www.google.co.uk/
6 69 0.01% http://www.google.com/
7 44 0.01% http://yandex.ru/clck/jsredir
8 38 0.01% https://www.google.pt/
9 35 0.01% android-app://com.google.android.googlequicksearchbox
10 34 0.01% http://go.mail.ru/search_images
11 32 0.01% http://aksonural.ru/
12 32 0.01% http://best-hand-made.net/post210880568//
13 32 0.01% http://domik.ua/novosti/kapitalnyj-remont-novostroek-n173935.html
14 32 0.01% http://www.baidu.com/s
15 31 0.01% http://www.tomshardware.de/foren/239779-20-telekom-x300-iptv-festplattenreceiver-hack-funktionen-freischalten
16 30 0.01% http://happykiddi.com.ua/ulichnyie-trenazheryi
17 30 0.01% https://www.bing.com/
18 25 0.00% http://www.activitysport.com.ua/Ulichnye-trenazhery
19 25 0.00% http://www.sporthappy.com.ua/Trenazheryi_dlya_ulitsyi
20 20 0.00% http://www.sportprof.com.ua/Trenazhery-dlja-ulicy
21 20 0.00% https://www.google.ru/
22 17 0.00% https://www.google.it/
23 16 0.00% http://magnetic-bracelets.ru/
24 16 0.00% https://officedocuments.net/
25 16 0.00% https://scat.porn/
26 15 0.00% http://www.sportbiz.com.ua/Ulichnye-trenazhery
27 15 0.00% https://duckduckgo.com/
28 15 0.00% https://krasnodar-avtolombard.ru/
29 13 0.00% https://brillianty.info/
30 12 0.00% http://avtovykup.kz/

Top 20 of 23 Total Search Strings
# Hits Search String
1 3 12.00% t home media receiver 300 cracken
2 1 4.00% abobra.ultrabeauty.info
3 1 4.00% bt vision box hack
4 1 4.00% daten vom alten media receiver auf neuen übertragen
5 1 4.00% ethnic.ultrabeauty.info
6 1 4.00% jarred.ultrabeauty.info
7 1 4.00% linux based set top box with broadcom chipset driver
8 1 4.00% media receiver 301 linux
9 1 4.00% media receiver 301 usb hack
10 1 4.00% media receiver 400 festplatte auslesen
11 1 4.00% nallah.ultrabeauty.info
12 1 4.00% ochavo.ultrabeauty.info
13 1 4.00% octads.ultrabeauty.info
14 1 4.00% offish.ultrabeauty.info
15 1 4.00% reside.ultrabeauty.info
16 1 4.00% rifles.ultrabeauty.info
17 1 4.00% site
18 1 4.00% smp8634lf cpu
19 1 4.00% t home entertain crack
20 1 4.00% t-home receiver ohne telekom nutzen

Top 15 of 1161 Total User Agents
# Hits User Agent
1 126790 22.88% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
2 89722 16.19% MauiBot (crawler.feedback+wc@gmail.com)
3 54979 9.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 17903 3.23% MobileSafari/604.1 CFNetwork/897.15 Darwin/17.5.0
5 17101 3.09% Mozilla/5.0 (compatible; Qwantify/2.4w; +https://www.qwant.com/)/2.4w
6 12911 2.33% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 12544 2.26% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 9241 1.67% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 8173 1.48% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 8052 1.45% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
11 8031 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/601.1.56 (KHTML, like Gecko) Version/9.0 Safari/601.1.56
12 7975 1.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:41.0) Gecko/20100101 Firefox/41.0
13 7964 1.44% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.101 Safari/537.36
14 7947 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.71 Safari/537.36
15 7921 1.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11) AppleWebKit/601.1.56 (KHTML, like Gecko) Version/9.0 Safari/601.1.56

Usage by Country for May 2018

Top 30 of 128 Total Countries
# Hits Files Volume Vol. In Vol. Out Country
1 299858 54.12% 204164 51.84% 1.32 GB 48.33% 0 bytes 0.00% 0 bytes 0.00% Unresolved/Unknown
2 102546 18.51% 87055 22.10% 445.95 MB 15.96% 0 bytes 0.00% 0 bytes 0.00% Commercial (com)
